Welcome to Purple Pawn, covering games played around the world by billions of people every day.
03 Apr
Posted by Yehuda Berlinger as Card Games, Modern Board Games, RPGs, War Games
Not including those projects which continue from March (see here).
Project | Description | Required | Raised | Ends |
---|---|---|---|---|
BattleCON Fighting Card Game | Card combat game with card combination mechanics | $6,000 | $5,306 | 20 days |
Roller Derby: The Boardgame
Chaz Hall |
As titled | $4,000 | $320 | 67 days |
Versatile Dice | Dice with square pips | $2,500 | $258 | 8 days |
Drag Show the Drinking Game | Trash talking party game | $2,500 | $90 | 12 days |
Task Force: Broadside | Card war game | $8,000 | $402 | 50 days |
The Oracle of Fantasy and Myth | Tarot deck | $11,000 | $1,510 | 37 days |
Eldritch Skies
Battletech Press |
Lovecraftian RPG | $5,000 | $3,155 | 39 days |
DungeonMorph Dice | Dice with dungeon maps and doors | $6,500 | $6,005 | 50 days |
Coronets but Never Crowns | Expansion for Houses of Blooded | $1,000 | $2,211 | 14 days |
Grab Bag | Various RPG writings | $1,800 | $1,035 | 20 days |
Sorry, the comment form is closed at this time.