Welcome to Purple Pawn, covering games played around the world by billions of people every day.
11 Jul
Posted by Yehuda Berlinger as Card Games, CCGs, Miniatures, Modern Board Games, RPGs
Click on a header to sort by the column.
New:
Project | Description | Required | Raised | Days Remaining |
---|---|---|---|---|
Katalyka | Civ building sci-fi game. | $7500 | $580 | 39 |
Adventurer Conqueror King | RPG system | $4000 | $1470 | 26 |
Children of Fire RPG | RPG centered around angels and demons | $625 | $841 | 23 |
Open Gateways
Troy |
Classless 4e-compatible RPG | $2500 | $250 | 58 |
The Dying Dimension | Space-themed Chess variant with a shrinking board and miniatures | $11500 | $1177 | 47 |
Double Agent | Spy-themed Werewolf/Mafia clone | $2500 | $110 | 58 |
Previous:
Project | Description | Required | Raised | Previous | Days Remaining |
---|---|---|---|---|---|
Venture Forth | Adventure board game | $2000 | $2588 | $2100 | 1 |
Hideout Havoc
Darren Kearney |
Combat card game with 6 unique decks; also to be programmed for online play | $25000 | $110 | $110 | 18 |
Legends & Labyrinths | New fantasy RPG | $1500 | $1946 | $976 | 8 |
Mage Wars | Fantasy combat card-driven board game | $22000 | $570 | $290 | 46 |
Land of Seed and Blossom | Expansion for ninja RPG | $1000 | $1831 | $1495 | 32 |
Countermeasures | Modern world combat CCG | $200 | $56 | $56 | 12 |
Town of Misfortune
George Peralta |
Liar’s dice with pictures, and some Mad Libs mechanics | $1500 | $111 | $111 | 41 |
Dü-KO | Unique multi-player Sudoku game with non-electronic verification and colored bits | $37951 | $447 | $205 | 38 |
Luchador | Masked wrestling RPG campaign book | $2000 | $110 | $110 | 11 |
Invincible | Fantasy combat card game | $12000 | $1029 | $739 | 41 |
Dark Knights Chess Program | Documentary on struggling but talented Chess club | $30000 | $61 | $61 | 37 |
Dragon Valley | Fantasy strategy board game | $16000 | $6599 | $4868 | 34 |
Godlike | Superhero WWII RPG | $3000 | $996 | $931 | 9 |
Deadfellas | Bang-like zombie mobster card game by Jesper Myrfors, Brian Snōddy, and James Ernest | $6000 | $4575 | $2015 | 10 |
Which Die Is That Again? | Fantasy comedy RPG web-series | $2000 | $275 | $275 | 62 |
Cutthroats | Pirate themed heavy Euro-style board game | $12000 | $1592 | $1272 | 4 |
Deathfear | Horror-themed board game with dice and DVD narrator | $1250 | $1380 | $460 | 4 |
Lyssam | Medieval-themed strategy, diplomacy board game | $20000 | $18222 | $15570 | 36 |
White Elephant | Retro party card game of exchanging useless gifts | $6000 | $4289 | $3703 | 12 |
Storm the Castle | Cooperative fantasy board game | $20000 | $3422 | $3202 | 7 |
Age Past | Fantasy RPG aimed at new players | $3200 | $1769 | $1459 | 20 |
The Haunted House of Diresville
James Munro |
Haunted house-themed choose-your-own adventure book | $250 | $59 | $47 | 6 |
d20 Morningstar | Cellphone assisted LARP in urban settings | $9000 | $1366 | $1216 | 20 |
Lover’s List
Anthony Crawford |
Book of 900 activities and games for couples | $7000 | $0 | $0 | 25 |
Double Dice Draw
Jason A |
YA math card game | $30000 | $291 | $290 | 10 |
Chronicles of the Void | Cinematic sci-fi RPG | $9000 | $3563 | $2841 | 41 |
Mirror, Mirror | By Jacob Davenport. Abstract Chess/Stratego game with mirrored pieces to peek at opponent values | $5000 | $1206 | $961 | 30 |
Diablerie Horror
Dallas Spires |
Horror-themed CCG | $5000 | $101 | $101 | 27 |
Conquest of the Universe | OGL space-opera RPG | $2500 | $800 | $660 | 11 |
d20 Rebirth | Revision of d20 system | $2500 | $492 | $450 | 41 |
Green’s Cube
Brian McClure |
College physics equations board game | $10000 | $694 | $694 | 41 |
Waiting for the Real World to Catch Up | Book about inventor, with board game on cover | $3000 | $215 | $215 | 8 |
The Great Wars | Gaslight Victorian fantasy supplement for Savage World/OGL | $1500 | $95 | $95 | 44 |
Oracle Deck | Fantasy oracle/tarot deck; an unfunded project re-listed with a lower target | $8000 | $1136 | $1136 | 10 |
Morbidly Adorable Tarot | Tarot cards with cute goth death pictures | $15000 | $6095 | $5770 | 4 |
End Game: The rolePLAY | Some kind of improv RPG theater | $2500 | $20 | $20 | 30 |
Natural Spotlection
Ethan |
Abstract natural selection game; game is not yet designed | $25000 | $285 | $285 | 18 |
Raiding Parties
Nick Pace |
Pirate themed CCG | $15000 | $9300 | $3990 | 7 |
Trapstar | A dice-based board game of buying and selling illegal drugs (you play a pusher). | $1125 | $25 | $25 | 1 |
On Springboard:
Project | Description | Required | Raised | Previous | Days Remaining |
---|---|---|---|---|---|
Leprechaun’s Castle | Castle exploration board game | $15000 | $3160 | $3160 | 19 (they extended the date by 30 days, and then by another 30 days) |
Sorry, the comment form is closed at this time.