Welcome to Purple Pawn, covering games played around the world by billions of people every day.
06 Oct
Posted by Richard Bliss as Card Games, CCGs, Modern Board Games, Other, RPGs, War Games
Project | Description | Required | % Funded | DaysRemaining |
---|---|---|---|---|
Hellas: Wine Dark Void | Epic Space Opera Board Game | $4,500 | 105% | 1 |
Pants | Family Card Game | $8,200 | 48% | 1 |
Du-Ko | Multi-player Sudoku | $3,479 | 46% | 1 |
Super Showdown | A card game from the golden age of comics | $500 | 1,378% | 2 |
Fluffy Bunny Tea Party | A card game of ruthless politeness | $4,400 | 109% | 3 |
Dark Nova RPG | RPG in the 24th Century | $3,650 | 37% | 3 |
Green Economy | Hawaii-based board game | $15,000 | 89% | 4 |
Wild Cards | Various playing card games for family and friends | $1,000 | 55% | 8 |
Io Prime | A city building game in space | $17,000 | 3% | 14 |
Famous Missions | Creative Multi-player card game | $5,500 | 8% | 19 |
A Game a Month | A pdf game a month | $9,000 | 5% | 21 |
Castle Dash | The speedy siege game | $3,000 | 57% | 22 |
World Conquerors | Deck and Dice Warlord game | $10,000 | 21% | 22 |
Bhaloidam | Story telling game | $27,900 | 32% | 25 |
Americana Playing Cards | Americana playing card deck | $7,500 | 190% | 26 |
Encounters Plots Places | Generation system for Generic Fantasy RPG | $500 | 12% | 27 |
If I’m going down… | Zombie-themed Dying Card Game | $6,000 | 51% | 29 |
Creatures | Survival of the fittest with player created creatures | $2,500 | 568% | 29 |
Solar Circuit Racing | Customizable Sci-Fi board game | $12,000 | 79% | 32 |
Boardcrafting | Settlers of Catan Board as art | $8,000 | 339% | 39 |
Imperial Crusade Armada | Ship cards instead of Miniatures | $2,000 | 169% | 40 |
Strike Legion | Science Fiction RPG | $2,000 | 15% | 40 |
Urth: The Dangerous RPG | Roll under percentile RPG | $5,500 | 1% | 42 |
Re-Evolution | Tribal-centric Fantasy RPG | $3,800 | 0% | 43 |
Kings of Combat | Gladiatorial Combat Board Game | $15,000 | 2% | 44 |
Empires of the Void | Board game of galactic conquest | $15,000 | 56% | 51 |
Birds! | Debut card game from Float a Goat Games | $15,000 | 12% | 52 |
Vendetta | Mob boss control card game | $7,000 | 1% | 53 |
WarParty | Four player D&D Meets Axis & Allies | $8,000 | 6% | 56 |
Dragonmage Warfare | The strategy board game of magical conquest | $24,500 | 1% | 56 |
Reclamation | Post-Apocalyptic Horror RPG | $5,000 | 33% | 58 |
Miskatonic School for Girls | Deck building building your opponents deck | $11,500 | 16% | 59 |
Sorry, the comment form is closed at this time.
Thanks for taking up the Kickstarter banner, Richard!
Brenden,
You are welcome. I have a feeling that the Kickstarter section is going to just keep getting bigger.
Thank you for posting this Richard!
You’re welcome. Hope it helps.
But what about us Europeans it seems like the IndiGoGo stuff gets less funds than Kickstarter campaigns :(
We are hoping to have a campaign start of 2012 but this is a bit depressing :\
Thanks for posting my game on purple pawn.
http://www.kickstarter.com/projects/340631149/dragonmage-warfaretm?ref=live