Welcome to Purple Pawn, covering games played around the world by billions of people every day.
20 Dec
Posted by Richard Bliss as Card Games, CCGs, Miniatures, RPGs, War Games
Another week of Kickstarter excitement. This week two Kickstarter game projects enter the top 10 list. Schlock Mercenary successfully funds $82,056 putting it at #2 all-time and Kings of Air and Steam slip in at #10 with $41,722.
There was a time when at $40,000+ project would have been vying for the top spot, but those days are so last year.
In addition, December has set a new funding total, crossing $500,000 for successful funding in a single month. With a full week to go, there is still $66k that has funded over 100% but the projects are still going. December will finish close to $600,000.
58 games are currently being backed on Kickstarter and two on IndieGoGo.
Bold are new projects this week
Project | Description | Required | % Funded | Days Remaining |
---|---|---|---|---|
Kings of Air and Steam | A Steampunk-themed Board Game | $10,000 | 360% | Funded |
Survival Camp | Survival of the fittest Dice and Card Game | $4,000 | 111% | Funded |
Schizoid | Board Game that will drive you crazy | $10,000 | 1% | Unsuccessful |
Worzle | Strategic Word Puzzle | $7,800 | 23% | Unsuccessful |
Schlock Mercenary | Board Game based on Popular Schlock Web comic | $25,000 | 328% | Funded |
Sanitarium | A Horror Escape Card Game | $5,000 | 130% | Funded |
Journeys to the West | Pathfinder RPG Scenarios | $4,200 | 367% | Funded |
DiceAFARI | A Safari Dice Game | $5,000 | 102% | Funded |
Lemonade Stand | Fun educational card game | $4,000 | 101% | 3 |
Ninja Family Picnic | Action Board game | $15,000 | 2% | 3 |
CPU Wars | Trump Card game | $3,500 | 406% | 4 |
Jak and Poi | A new twist on Rock Paper Scissor | $12,500 | 73% | 6 |
Hench | Simple card and Dice game to rule the world | $5,000 | 10% | 7 |
ShadowsFall | Pathfinder RPG Adventure | $1,200 | 152% | 7 |
Wreck Age | Tabletop Miniatures and RPG | $5,000 | 166% | 9 |
Heads of State | 9 short games about tyrants | $1,800 | 89% | 9 |
Games of the Goddess | Self discovery dice game | $4,000 | 2% | 10 |
Quantum Roleplaying | Science Fantasy RPG | $13,000 | 272% | 10 |
Pizza Theory | The Pizza Toppings Game | $4,175 | 146% | 11 |
Solar Empire | Space-based Collectible Card Game | $5,000 | 1% | 11 |
Rise | Abstract Tower Building Strategy Board Game | $15,000 | 76% | 11 |
Necropoly | Game of the Dead | $10,000 | 1% | 11 |
Clique | Card game of ruthless popularity | $3,000 | 49% | 11 |
Creative Kitchen | Creative cooking game | $3,000 | 61% | 13 |
Hollywood Hookups | Trivia Dating Game | $8,000 | 7% | 13 |
It Came from the Stars | Pathfinder RPG | $12,000 | 62% | 14 |
Faggles to Faggles | Outrageous Party Game | $3,750 | 103% | 14 |
World of Calvanna RPG | D&D Supplement Cities of Calvanna | $5,000 | 2% | 14 |
Exile Sun | Sci-Fi Board Game | $18,000 | 90% | 14 |
Lost Reich | Print and Build combat game | $1,000 | 385% | 15 |
Fluke | Wealth building game | $5,000 | 16% | 15 |
Terra Evolution | Deck/World building card game | $4,000 | 123% | 17 |
Frontline General: Spearpoint | 1943 Map Expansion | $7,500 | 39% | 19 |
The Hatter’s Table | Board Game about Logic | $12,500 | 30% | 19 |
Top Promoter | Boxing Promotion card game | $11,000 | 11% | 19 |
FrankenDie | Party game for the madly insane | $9,500 | 54% | 20 |
Always Never Now | Cyber-punk Action Adventure RPG | $1,500 | 358% | 20 |
Carmine:Truth in the Darkness | Non-OGL D20 based RPG of Alchemical Fantasy | $350 | 100% | 20 |
Parental Reaction | A card game for couples | $5,000 | 0% | 22 |
Order of Professional Sorcerers | Tactical Worker Placement Board Game | $15,000 | 46% | 23 |
Streets of Bedlam | Ultraviolent neo-noir RPG | $3,000 | 196% | 25 |
Hyperborea | RPG of Swords, Sorcery, and Weird Fantasy | $6,000 | 63% | 26 |
Realm Coins | Gold, silver, and copper coins for tabletop games | $5,000 | 192% | 26 |
Ancient Americas | Ancient Americas Card Game | $14,500 | 0% | 27 |
Island Fortress | Build a fortress on a unforgiving island | $15,000 | 50% | 27 |
LangGuini | A card game with words and a twist | $2,200 | 116% | 28 |
Genegrafter | Superhero themed card and dice game | $2,500 | 115% | 31 |
Crossover Miniatures | Superhero Miniatures | $4,000 | 66% | 31 |
Divine Destiny | RPG Card game | $10,000 | 10% | 31 |
Caveman Curling | Flick Rocks down the Frozen Lake | $7,450 | 63% | 31 |
Bitdust | Space Opera RPG | $18,000 | 7% | 32 |
Omen: A Reign of War | 2nd Edition of Omen: A Reign of War | $25,000 | 38% | 32 |
NeoExodus | Pathfinder RPG Adventure | $1,000 | 21% | 33 |
camPAIN | Presidential Money, Power, and Scandal | $27,500 | 0% | 37 |
Conspiracy X Paranormal | Conspiracy X Paranormal Supplement | $5,000 | 114% | 37 |
Wasteland | Post-apocalyptic survival game | $5,000 | 21% | 39 |
Lunch Box | Children’s health and fitness board game | $130,000 | 0% | 40 |
Bare Your Fangs | Vampire vs Werewolf Dice battle game | $10,500 | 16% | 41 |
Puzzle Me! | Family Puzzle Building Game | $5,000 | 45% | 42 |
Double Spiral War RPG | Savage Worlds setting based on Warren C. Norwood | $500 | 44% | 43 |
Fresh Artists’ Memory Game | Family game for kids by kids | $7,000 | 11% | 46 |
Jacked Racing | Racing Card collecting, trading, and playing | $15,000 | 1% | 48 |
Divine Blood | Fate Source Book in the world of Divine Blood | $1,000 | 18% | 48 |
Scorched Earth | Educational Interactive Global Climate Board Game | $16,000 | 14% | 49 |
Whot | Dynamic Card Game better than Uno | $5,500 | 2% | 49 |
RAWR! The Monstrous Adventure RPG – $4,000 Funding Goal. Raised $245 with 5 Days left
Gladiators – $9,000 Funding Goal. Raised $2,170 with 24 days left
Sorry, the comment form is closed at this time.
Isn’t Ortus a computer RPG? It’s actually a little hard to tell from the description.
Thanks for the catching that. I normally don’t sit through long videos but had to for this one. When they finally mentioned a sound track, realized that it was indeed, a video game.
It has now been removed from the list.
Richard
Egad. This is a pretty epic close to 2011. I wonder what 2012 holds for Kickstarter campaigns.